<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: V8, TraceMonkey, SquirrelFish, IE8 BenchMarks</title>
	<atom:link href="http://waynepan.com/2008/09/02/v8-tracemonkey-squirrelfish-ie8-benchmarks/feed/" rel="self" type="application/rss+xml" />
	<link>http://waynepan.com/2008/09/02/v8-tracemonkey-squirrelfish-ie8-benchmarks/</link>
	<description>tech &#124; js &#124; ui &#124; ajax &#124; life &#124; mobile</description>
	<lastBuildDate>Sun, 28 Feb 2010 21:31:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bruce Stoner</title>
		<link>http://waynepan.com/2008/09/02/v8-tracemonkey-squirrelfish-ie8-benchmarks/comment-page-1/#comment-801</link>
		<dc:creator>Bruce Stoner</dc:creator>
		<pubDate>Mon, 07 Dec 2009 02:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://waynepan.com/?p=223#comment-801</guid>
		<description>Internet Explorer 8 seems to be better than any previous version of IE. IE8 is very stable and rarely crashes or cause blue screens.
`</description>
		<content:encoded><![CDATA[<p>Internet Explorer 8 seems to be better than any previous version of IE. IE8 is very stable and rarely crashes or cause blue screens.<br />
`</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Opera Software Launches Opera 10 Browser - Erodov</title>
		<link>http://waynepan.com/2008/09/02/v8-tracemonkey-squirrelfish-ie8-benchmarks/comment-page-1/#comment-673</link>
		<dc:creator>Opera Software Launches Opera 10 Browser - Erodov</dc:creator>
		<pubDate>Tue, 01 Sep 2009 13:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://waynepan.com/?p=223#comment-673</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThisGlobe.com Blogs &#187; Upgrading from Internet Explorer 6</title>
		<link>http://waynepan.com/2008/09/02/v8-tracemonkey-squirrelfish-ie8-benchmarks/comment-page-1/#comment-402</link>
		<dc:creator>ThisGlobe.com Blogs &#187; Upgrading from Internet Explorer 6</dc:creator>
		<pubDate>Sun, 18 Jan 2009 03:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://waynepan.com/?p=223#comment-402</guid>
		<description>[...] favorites&#8221; by not including Internet Explorer 7 in the list of alternatives, but JavaScript benchmarks clearly show that Firefox, Chrome, Safari, Opera (and many other browsers) are much faster than IE. [...]</description>
		<content:encoded><![CDATA[<p>[...] favorites&#8221; by not including Internet Explorer 7 in the list of alternatives, but JavaScript benchmarks clearly show that Firefox, Chrome, Safari, Opera (and many other browsers) are much faster than IE. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thai Brothers&#8217; Sharing Blog &#187; Blog Archive &#187; Upgrading from Internet Explorer 6</title>
		<link>http://waynepan.com/2008/09/02/v8-tracemonkey-squirrelfish-ie8-benchmarks/comment-page-1/#comment-387</link>
		<dc:creator>Thai Brothers&#8217; Sharing Blog &#187; Blog Archive &#187; Upgrading from Internet Explorer 6</dc:creator>
		<pubDate>Sun, 04 Jan 2009 00:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://waynepan.com/?p=223#comment-387</guid>
		<description>[...] favorites&#8221; by not including Internet Explorer 7 in the list of alternatives, but JavaScript benchmarks clearly show that Firefox, Chrome, Safari, Opera (and many other browsers) are much faster than IE. [...]</description>
		<content:encoded><![CDATA[<p>[...] favorites&#8221; by not including Internet Explorer 7 in the list of alternatives, but JavaScript benchmarks clearly show that Firefox, Chrome, Safari, Opera (and many other browsers) are much faster than IE. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; SquirrelFish Extreme - Quick Benchmarks / Wayne Pan's Blog - tech &#124; js &#124; ui &#124; ajax &#124; life &#124; mobile</title>
		<link>http://waynepan.com/2008/09/02/v8-tracemonkey-squirrelfish-ie8-benchmarks/comment-page-1/#comment-257</link>
		<dc:creator>&#187; SquirrelFish Extreme - Quick Benchmarks / Wayne Pan's Blog - tech &#124; js &#124; ui &#124; ajax &#124; life &#124; mobile</dc:creator>
		<pubDate>Fri, 19 Sep 2008 22:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://waynepan.com/?p=223#comment-257</guid>
		<description>[...] Yesterday WebKit&#8217;s latest salvo is SquirrelFish Extreme. After chuckling a bit at the name, I decided to run it through the same benchmarks as I ran Chrome through. [...]</description>
		<content:encoded><![CDATA[<p>[...] Yesterday WebKit&#8217;s latest salvo is SquirrelFish Extreme. After chuckling a bit at the name, I decided to run it through the same benchmarks as I ran Chrome through. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Looking for a faster browser on your Mac? Try Webkit! - Security and the Net</title>
		<link>http://waynepan.com/2008/09/02/v8-tracemonkey-squirrelfish-ie8-benchmarks/comment-page-1/#comment-255</link>
		<dc:creator>Looking for a faster browser on your Mac? Try Webkit! - Security and the Net</dc:creator>
		<pubDate>Mon, 15 Sep 2008 07:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://waynepan.com/?p=223#comment-255</guid>
		<description>[...] interested in direct comparisons of Chrome, Opera and Webkit have a look at the work done by Wayne Pan and John Resig!  Tags: browser wars, [...]</description>
		<content:encoded><![CDATA[<p>[...] interested in direct comparisons of Chrome, Opera and Webkit have a look at the work done by Wayne Pan and John Resig!  Tags: browser wars, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Chrome, yet another browser? &#171; WebMess</title>
		<link>http://waynepan.com/2008/09/02/v8-tracemonkey-squirrelfish-ie8-benchmarks/comment-page-1/#comment-251</link>
		<dc:creator>Google Chrome, yet another browser? &#171; WebMess</dc:creator>
		<pubDate>Sat, 06 Sep 2008 13:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://waynepan.com/?p=223#comment-251</guid>
		<description>[...] Wayne Pan e John Resig hanno pubblicato alcuni benchmark confrontando le prestazioni degli interpreti [...]</description>
		<content:encoded><![CDATA[<p>[...] Wayne Pan e John Resig hanno pubblicato alcuni benchmark confrontando le prestazioni degli interpreti [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JavaScript Performance : V8, Tracemonkey, SquirrelFish, IE8 &#171; JongAm&#8217;s blog</title>
		<link>http://waynepan.com/2008/09/02/v8-tracemonkey-squirrelfish-ie8-benchmarks/comment-page-1/#comment-250</link>
		<dc:creator>JavaScript Performance : V8, Tracemonkey, SquirrelFish, IE8 &#171; JongAm&#8217;s blog</dc:creator>
		<pubDate>Sat, 06 Sep 2008 05:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://waynepan.com/?p=223#comment-250</guid>
		<description>[...] For more detailed explanation, please visit Wayne Pan&#8217;s blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] For more detailed explanation, please visit Wayne Pan&#8217;s blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Adriyel</title>
		<link>http://waynepan.com/2008/09/02/v8-tracemonkey-squirrelfish-ie8-benchmarks/comment-page-1/#comment-249</link>
		<dc:creator>Daniel Adriyel</dc:creator>
		<pubDate>Thu, 04 Sep 2008 08:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://waynepan.com/?p=223#comment-249</guid>
		<description>I tested the latest revision of Webkit (build r36078), and got these results:

Dromeo V1: 808.40ms
Dromeo V2: 4647.00ms
SunSpider: 1539.8ms
V8 Benchmark: 523

From these results, if compared to the numbers on the graphs above, Webkit r36078 won on the SunSpider test, and Dromeo v2. It is almost half of Chrome on the V8 Benchmark, and 24.4% nearing to Chrome on the Dromeo v1 test.</description>
		<content:encoded><![CDATA[<p>I tested the latest revision of Webkit (build r36078), and got these results:</p>
<p>Dromeo V1: 808.40ms<br />
Dromeo V2: 4647.00ms<br />
SunSpider: 1539.8ms<br />
V8 Benchmark: 523</p>
<p>From these results, if compared to the numbers on the graphs above, Webkit r36078 won on the SunSpider test, and Dromeo v2. It is almost half of Chrome on the V8 Benchmark, and 24.4% nearing to Chrome on the Dromeo v1 test.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NEWS &#187; Blog Archive &#187; Google Chrome sarà il browser più veloce?</title>
		<link>http://waynepan.com/2008/09/02/v8-tracemonkey-squirrelfish-ie8-benchmarks/comment-page-1/#comment-248</link>
		<dc:creator>NEWS &#187; Blog Archive &#187; Google Chrome sarà il browser più veloce?</dc:creator>
		<pubDate>Thu, 04 Sep 2008 06:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://waynepan.com/?p=223#comment-248</guid>
		<description>[...] Chrome esce vincitore non solo nei confronti di Internet Explorer 7, Safari 3 e Firefox 3, ma anche nel testa a testa con la Beta 2 di IE8 e le versioni nightly di Firefox 3.1 e Safari 4. Va sottolineato come questi [...]</description>
		<content:encoded><![CDATA[<p>[...] Chrome esce vincitore non solo nei confronti di Internet Explorer 7, Safari 3 e Firefox 3, ma anche nel testa a testa con la Beta 2 di IE8 e le versioni nightly di Firefox 3.1 e Safari 4. Va sottolineato come questi [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
