<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: iPhone Web App Performance Tip &#8211; Use Inline Images</title>
	<atom:link href="http://waynepan.com/2008/08/26/iphone-web-app-performance-tip-use-inline-images/feed/" rel="self" type="application/rss+xml" />
	<link>http://waynepan.com/2008/08/26/iphone-web-app-performance-tip-use-inline-images/</link>
	<description>tech &#124; js &#124; ui &#124; ajax &#124; life &#124; mobile</description>
	<lastBuildDate>Sun, 28 Feb 2010 21:31:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Feed &#187; Common Agency</title>
		<link>http://waynepan.com/2008/08/26/iphone-web-app-performance-tip-use-inline-images/comment-page-1/#comment-445</link>
		<dc:creator>Feed &#187; Common Agency</dc:creator>
		<pubDate>Thu, 26 Mar 2009 10:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://waynepan.com/?p=207#comment-445</guid>
		<description>[...] device or the server, a noticeable and often unavoidable delay is created. However, a method using Base64 encoding could be used to circumvent this problem by, in simple terms, defining what would have been an [...]</description>
		<content:encoded><![CDATA[<p>[...] device or the server, a noticeable and often unavoidable delay is created. However, a method using Base64 encoding could be used to circumvent this problem by, in simple terms, defining what would have been an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: From Legacy to Web 2.0 &#187; Blog Archive &#187; iPhone Web App Performance Tips</title>
		<link>http://waynepan.com/2008/08/26/iphone-web-app-performance-tip-use-inline-images/comment-page-1/#comment-431</link>
		<dc:creator>From Legacy to Web 2.0 &#187; Blog Archive &#187; iPhone Web App Performance Tips</dc:creator>
		<pubDate>Fri, 13 Mar 2009 04:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://waynepan.com/?p=207#comment-431</guid>
		<description>[...] iPhone Web App Performance Tip: Use Inline Images [...]</description>
		<content:encoded><![CDATA[<p>[...] iPhone Web App Performance Tip: Use Inline Images [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPhone Microsites - Tips on Using Inline Images</title>
		<link>http://waynepan.com/2008/08/26/iphone-web-app-performance-tip-use-inline-images/comment-page-1/#comment-238</link>
		<dc:creator>iPhone Microsites - Tips on Using Inline Images</dc:creator>
		<pubDate>Thu, 28 Aug 2008 22:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://waynepan.com/?p=207#comment-238</guid>
		<description>[...] the article out here.   Submit this page to other blogs: These icons link to social bookmarking sites where readers can [...]</description>
		<content:encoded><![CDATA[<p>[...] the article out here.   Submit this page to other blogs: These icons link to social bookmarking sites where readers can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uglychart.com: a blog about stocks &#187; Blog Archive &#187; links for August 27th</title>
		<link>http://waynepan.com/2008/08/26/iphone-web-app-performance-tip-use-inline-images/comment-page-1/#comment-237</link>
		<dc:creator>uglychart.com: a blog about stocks &#187; Blog Archive &#187; links for August 27th</dc:creator>
		<pubDate>Thu, 28 Aug 2008 20:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://waynepan.com/?p=207#comment-237</guid>
		<description>[...] &#187; iPhone Web App Performance Tip - Use Inline Images / Wayne Pan&#8217;s Blog - tech &#124; js &#124; ui... - [...]</description>
		<content:encoded><![CDATA[<p>[...] &raquo; iPhone Web App Performance Tip &#8211; Use Inline Images / Wayne Pan&#8217;s Blog &#8211; tech | js | ui&#8230; &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne</title>
		<link>http://waynepan.com/2008/08/26/iphone-web-app-performance-tip-use-inline-images/comment-page-1/#comment-236</link>
		<dc:creator>Wayne</dc:creator>
		<pubDate>Wed, 27 Aug 2008 20:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://waynepan.com/?p=207#comment-236</guid>
		<description>@Isaac, the network tab of FireBug http://getfirebug.com

@anonymous if you turn gzip on on your servers it is relatively the same size. The idea behind this is to decrease requests where most of the latency is in mobile. I inlined the img&#039;s but ideally you would want to place the images in a stylesheet (since those are cached).</description>
		<content:encoded><![CDATA[<p>@Isaac, the network tab of FireBug <a href="http://getfirebug.com" rel="nofollow">http://getfirebug.com</a></p>
<p>@anonymous if you turn gzip on on your servers it is relatively the same size. The idea behind this is to decrease requests where most of the latency is in mobile. I inlined the img&#8217;s but ideally you would want to place the images in a stylesheet (since those are cached).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isaac Wankerl</title>
		<link>http://waynepan.com/2008/08/26/iphone-web-app-performance-tip-use-inline-images/comment-page-1/#comment-235</link>
		<dc:creator>Isaac Wankerl</dc:creator>
		<pubDate>Wed, 27 Aug 2008 18:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://waynepan.com/?p=207#comment-235</guid>
		<description>Which app are you using to give the visual graph of the HTTP requests?</description>
		<content:encoded><![CDATA[<p>Which app are you using to give the visual graph of the HTTP requests?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://waynepan.com/2008/08/26/iphone-web-app-performance-tip-use-inline-images/comment-page-1/#comment-234</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Wed, 27 Aug 2008 18:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://waynepan.com/?p=207#comment-234</guid>
		<description>Base 64 seems like a step backwards.  Aren&#039;t you increasing the size of each image by 4 times?</description>
		<content:encoded><![CDATA[<p>Base 64 seems like a step backwards.  Aren&#8217;t you increasing the size of each image by 4 times?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
